2022-23

2021-22

2020-21

2019-20
2018-19
Chair
Mitchell Sherston
Secretary
Ludovic Ricard
Treasurer
Dean Manifis
Technical Committee
Andrew Buffin (Chair)
Abbas Khaksar
Wilkes
Toby Stephen
Anel Garapova
Social Committee
Jack Harfoushian
Dan Pickering
Mark Sheppard
Young Member Committee
France Eaton (Chair)
Brodie Wilkes
Abenezier Feleke
Claudio Pellegrini
Dennison Williams
Membership Committee
Matthew Flett
Vesna Sarich
Adrian Sklodowski
Website/Communications
Sarah Loh (Emails / Communications)
Ayesha Parsons (Young Professionals Chair)
Arvind Chetty (Mentoring)
Lina Velosa (Mentoring / SPE Facilities)
Luke Vlasich (Scholarships)
Rodney Silberstein (Inter-society)
WA Student Chapters
Tony Trifunoski (Curtin University Student Chapter President)
Alwyn Chan (UWA Student Chapter President)
2017-18
Chair
Mitchell Sherston
Past Chair
Dan O’Reilly
Secretary
Ludovic Ricard
Treasurer
Dean Manifis
Program Committee
Andrew Buffin (Chair)
Continuing Education Committee
Abbas Khaksar (Chair)
Shaoib Memon
Sam Xie
Communications Committee
Steve Smart (Chair)
Jack Harfoushian
Matthew Flett
Social Committee
Simon Cornel (Chair)
Dan Pickering
Jane Chua
Young Member Committee
France Eaton (Chair)
Michelle Lim (Scholarships)
Luke Vlasich (Scholarships)
Arvind Chetty (Mentoring)
Lina Velosa (Mentoring)
Brodie Wilkes (Student Development)
Shawn Chacko (Student Development)
Ochuko Ofoyela (Student Development)
Will Montague (Curtin Chapter President)
Luka Zic (UWA Chapter President)
Lauren Malaxos (UWA Chapter VP)
Ayesha Parsons (Young Professionals)
Inter Society Committee
Rodney Silberstein (Chair)
Lina Velosa
2016-17
Board Position | Name | Company |
Section Chair 2016-17 | Dan OโReilly | Chevron |
Immediate Past Chair | Stephanie Lim | TOTAL E&P |
Incoming Section Chair 2017-18 | Mitchell Sherston | Quadrant Energy |
Treasurer | Michael Cullingford | Chevron |
Secretary | Ludovic Ricard | CSIRO |
Australia Council | Miles Ponsonby | AGR |
Website Chair | Steve Smart | RightTime |
Inter-Society Liaison | Matthew Flett | Chevron |
SPE Administration | Lynn Bird | Baker Hughes |
Technical Program Committee | ||
Program Chair | Danielle Poskus | Shell |
Program committee | Andrew Buffin | ResEval Consulting |
Continuing Education committee | ||
Continuing Education Chair | Abbas Khaksar | Baker Hughes |
Continuing Education committee | Mofazzal Hossain | Curtin |
Continuing Education committee | Shoaib Memon | Stochastic simulations |
Social Committee | ||
Social Chair | Liam Le | Olympus Scientific Solutions |
Social committee | Dan Pickering | Opes |
Social committee | Rodney Silberstein | ARV Offshore |
Social committee | Jane Chua | Bureau Veritas Australia |
Sponsorship | ||
Sponsorship Chair | Dean Manifis | Quadrant Energy |
Sponsorship committee | Mitchell Sherston | Quadrant Energy |
Sponsorship committee | Joanna Lim | Baker Hughes |
Communications Committee | ||
Communications chair | Jack Harfoushian | Schlumberger |
Communications committee | Sarah Loh | Woodside Energy |
Facilities Group | ||
SPE Oil & Gas Facilities Chair | Lina Velosa | Nexxis |
SPE Oil & Gas Facilities committee | Chris Merrick | PTTEP |
Scholarship & Mentoring Program | ||
Mentoring Chair | Arvind Chetty | SPIE Oil & Gas Services |
Mentoring committee | Jordan Oakley | UWA |
Scholarships Chair | Michelle Lim | ConocoPhilips |
Scholarships committee | Jeanne Boles | Consultant |
Young Professionals | ||
YP chair | Brodie Wilkes | Woodside Energy |
YP committee | Luke Vlasich | Woodside Energy |
Student Outreach | ||
Student Liaison | Ochuko Ofoyela | Chevron |
Student Liaison | Shawn Chacko | Graduate |
UWA President | Luka Zic | University of Western Australia |
Curtin President | Will Montague | Curtin University |
2015-16
Board Position | Name | Company |
Section Chair 2015-16 | Stephanie Lim | TOTAL E&P |
Immediate Past Chair | Matthew Flett | Chevron |
Incoming Section Chair 2015-16 | Mitchell Sherston | Quadrant Energy |
Treasurer | Dean Manifis | Quadrant Energy |
Secretary | Dan OโReilly | Chevron |
Australia Council | Miles Ponsonby | AGR |
Website Chair | Steve Smart | RightTime |
Inter-Society Liaison | Peter Harris | Consultant |
SPE Administration | Lynn Bird | Baker Hughes |
Technical Program Committee | ||
Program Chair | Sameh Macary | Consultant |
Program committee | Andrew Buffin | ResEval Consulting |
Program committee | Danielle Poskus | Shell |
Continuing Education committee | ||
Continuing Education Chair | Abbas Khaksar | Baker Hughes |
Continuing Education committee | Mofazzal Hossain | Curtin |
Continuing Education committee | Tom Swarbrick | Chevron |
Continuing Education committee | Gelber Taco | Kamenar & Associates |
Social Committee | ||
Social Chair | Liam Le | Olympus Scientific Solutions |
Social committee | Dan Pickering | Opes |
Social committee | Rodney Silberstein | ARV Offshore |
Social committee | Jane Chua | Bureau Veritas Australia |
Sponsorship | ||
Sponsorship Chair | Tracy Frawley | BG solutions |
Sponsorship committee | Ludovic Ricard | CSIRO |
Communications Committee | ||
Communications chair | Jack Harfoushian | Schlumberger |
Communications committee | Sarah Loh | Woodside Energy |
Communications committee | Abbey Roberts | Chevron |
Facilities Group | ||
SPE Oil & Gas Facilities Chair | Lina Velosa | Nexxis |
SPE Oil & Gas Facilities committee | Angelina Gaede | Curtin University |
SPE Oil & Gas Facilities committee | Chris Merrick | PTTEP |
Scholarship & Mentoring Program | ||
Mentoring Chair | Frances Eaton | Consultant & Executive Coach |
Mentoring committee | Arvind Chetty | SPIE Oil & Gas Services |
Scholarships Chair | Michelle Lim | Santos |
Scholarships committee | Michael Cullingford | Chevron |
Young Professionals | ||
YP chair | Brodie Wilkes | Woodside Energy |
YP committee | Luke Vlasich | Woodside Energy |
Student Outreach | ||
Student Liaison | Ochuko Ofoyela | Chevron |
Student Liaison | Yash Tyagi | Stochastic Simulation |
UWA rep | Jordan Oakley | University of Western Australia |
Curtin President | Nitya Talluri | Curtin University |
Curtin VP | Jacob Jackson | Curtin University |
2014-15
General Committee | ||
Board Position | Name | Company |
Section Chair | Matthew Flett | Chevron |
Immediate Past Chair | Colin Roberts | Natural Resources Geo-strategy |
Incoming Section Chair 2015-16 | Mitchell Sherston | Apache |
Treasurer | Diala Muna | Chevron |
Secretary | Dan OโReilly | Chevron |
SPE Administration | Lynn Bird | Baker Hughes |
Program Coordinator (Chair) | Stephanie Lim | Total |
Sponsorship Coordinator (Chair) | Dean Manifis | Apache |
Website Coordinator (Chair) | Steve Smart | Chevron |
Australasia Council Representative | Miles Ponsonby | Empeira |
Leadership & Diversity | Frances Eaton | Wrays |
Engineers Australia Liaison | Lina Velosa | Abacco Consulting |
Sub-Committees | ||
Continuing Education Committee | ||
Continuing Education Chair | Gelber Taco | Kamenar & Associates |
Continuing Education Committee | Abbas Khaksar | Baker Hughes |
Continuing Education Committee | Bens Merchan | |
Continuing Education Committee | Brian Evans | Curtin University |
Communications Committee | ||
Communications Chair | Jack Harfoushian | Schlumberger |
Communications Committee | Zach Aman | University of Western Australia |
Communications Committee | Marco van Staden | Ajilon |
Scholarship & Mentorship Programs | ||
Scholarship Program Chair | Michelle Lim | Santos |
Mentor Program Chair | Thomas Hair | Chevron |
Social Committee | ||
Social Committee Chair | Liam Le | Bureau Veritas |
Social Committee | Balsam Sabiry | Inpex |
Social Committee | Dan Pickering | Opes |
Young Professionals Committee | ||
Young Professionals Chair | Ziad Zammar | Woodside |
Young Professionals Committee | Luke Vlasich | Woodside |
Student Outreach | ||
Student Liaison | Yash Tyagi | IBM |
Student Liaison | Ochuko Ofoyela | Chevron |
UWA Student President | Enes Kaya | University of Western Australia |
Curtin Student President | Ayesha Parsons | Curtin University |